Class of 2007
ALL our Bay High students, at ALL levels of academic achievement,
are encouraged to take both college entrance exams, and the majority take both.
We want our students to have all options available and open to them as long as possible.
ACT Results
(76.3% of class tested, total of 148 students tested)
| English | Math | Reading | Science Reasoning | Composite | |
| Bay High Mid 50% Range | 20-27 | 20-28 | 20-28 | 20-26 | 21-27 |
| Bay High Mean (83.1% tested) | 23.4 | 23.9 | 23.9 | 23.1 | 23.7 |
| Ohio Mean (66% tested) | 21.0 | 21.3 | 22.0 | 21.6 | 21.6 |
| National Mean (42% tested) | 20.7 | 21.0 | 21.5 | 21.0 | 21.2 |
SAT I Results
(78.9% of class tested, total of 153 students tested)
| Critical Reading | Mathematics | Writing | |
| Bay High Mean (78.9% tested) | 571 | 578 | 557 |
| Ohio Mean | 536 | 542 | 522 |
| National Mean | 502 | 515 | 494 |
Back to BHS profile